| Availability: | |
|---|---|
| Quantity: | |
High Stability: Uses industrial-grade CPU processors and components, with a full-steel structure chassis, providing higher stability and suitable for various scenarios.
Comprehensive Functions: Has functions for measuring power outages, temperature and humidity, smoke detection, water leakage, gas, etc., and can monitor and control air conditioners, UPS, constant temperature integrated machines, generators, etc.
Installation: Standard 1U rack-mounted design for installation.
Secondary Development: Open interfaces and protocols for secondary development and integration.
Service Life: After more than ten years of technical upgrades and optimizations, with its outstanding reliability, the service life is long.
| Parameter Item | Specification |
|---|---|
| Product Size | 430×220×40mm (Length * Width * Height) |
| Working Voltage | DC12V, <3W |
| Working Environment | Temperature -20℃ to +60℃ |
| Input Interfaces | 8-channel switches, photo-isolated smoke detectors, water leakage sensors, etc. |
| 485 Interface | 2 485 interfaces, capable of connecting 64 data bits |
| RJ45 Interface | 1 RJ45 interface |
| Installation Method | 1U standard rack installation |
| Alarm Methods | Telephone, sound and light, SMS, WeChat mini-program, email, multimedia, mobile app |
| Protocol Support | Supports MODBUS_RTU protocol |
| Secret Reminder Service | Can report the working status of the monitoring system through SMS at regular intervals (daily/weekly/monthly) |
| GSM Card Interface | Built-in GSM phone module, supporting SMS + voice alarm |
| Support C/S, B/S Structure | Host embedded WEB server, can be viewed and managed through the browser, supports MODBUS_RTU protocol; Alarm host supports SNMP protocol, MODBUS_UDP protocol, TCP protocol |
Covering industries: Finance, communication, government affairs, transportation, logistics, factories, warehouses, medicine, and many others.
Application Scenarios: Data center rooms, power distribution rooms, factories, workshops, warehouses, etc., power environment monitoring systems.
High Stability: Uses industrial-grade CPU processors and components, with a full-steel structure chassis, providing higher stability and suitable for various scenarios.
Comprehensive Functions: Has functions for measuring power outages, temperature and humidity, smoke detection, water leakage, gas, etc., and can monitor and control air conditioners, UPS, constant temperature integrated machines, generators, etc.
Installation: Standard 1U rack-mounted design for installation.
Secondary Development: Open interfaces and protocols for secondary development and integration.
Service Life: After more than ten years of technical upgrades and optimizations, with its outstanding reliability, the service life is long.
| Parameter Item | Specification |
|---|---|
| Product Size | 430×220×40mm (Length * Width * Height) |
| Working Voltage | DC12V, <3W |
| Working Environment | Temperature -20℃ to +60℃ |
| Input Interfaces | 8-channel switches, photo-isolated smoke detectors, water leakage sensors, etc. |
| 485 Interface | 2 485 interfaces, capable of connecting 64 data bits |
| RJ45 Interface | 1 RJ45 interface |
| Installation Method | 1U standard rack installation |
| Alarm Methods | Telephone, sound and light, SMS, WeChat mini-program, email, multimedia, mobile app |
| Protocol Support | Supports MODBUS_RTU protocol |
| Secret Reminder Service | Can report the working status of the monitoring system through SMS at regular intervals (daily/weekly/monthly) |
| GSM Card Interface | Built-in GSM phone module, supporting SMS + voice alarm |
| Support C/S, B/S Structure | Host embedded WEB server, can be viewed and managed through the browser, supports MODBUS_RTU protocol; Alarm host supports SNMP protocol, MODBUS_UDP protocol, TCP protocol |
Covering industries: Finance, communication, government affairs, transportation, logistics, factories, warehouses, medicine, and many others.
Application Scenarios: Data center rooms, power distribution rooms, factories, workshops, warehouses, etc., power environment monitoring systems.